| (€ '000) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| Sales | 11.762 | 14.712 | 18.256 | 21.403 | 20.494 | 25.925 | 27.538 |
| Gross Margin | 4.659 | 6.051 | 9.426 | 10.372 | 8.554 | 11.401 | 9.879 |
| EBITDA | 503 | 270 | 548 | 577 | -11 | 713 | 1.185 |
| EBIT | 381 | 45 | 158 | 53 | -745 | -253 | 729 |
| Net Profit | 290 | 522 | 11 | -820 | -1.064 | -648 | -1.028 |
| Balance Sheet Total | 5.627 | 15.970 | 18.977 | 16.988 | 17.278 | 21.990 | 21.120 |
| Shareholders’ Equity | 2.746 | 13.715 | 13.347 | 12.818 | 11.276 | 10.935 | 9.872 |
| Employees (average) | 32 | 49 | 80 | 99 | 105 | 104 | 95 |
